Solicitations
Invitations for bids and requests for quotes issued by authorities and departments of the Government of the Virgin Islands can be found below.
# | Description | Agency | Status | Published Date | Due Date | |
---|---|---|---|---|---|---|
2022-RFQ-007 (Consulting Architectural/Engineering Services, Cyril E. King Airport, St. Thomas) | The Virgin Islands Port Authority (VIPA or the Authority) is hereby soliciting Statements of... | VI Port Authority | Select | 10/03/2022 | 11/30/2022 | ![]() |
2023-RFP-0001 (Request for Proposal for the Leasing of Two (2) Non-Exclusive Rental Car Concessions at the Cyril E. King Airport) | The Virgin Islands Port Authority (“Authority” or “VIPA”) is soliciting competitive... | VI Port Authority | Select | 10/05/2022 | 11/21/2022 | ![]() |
2023-ITB-0001 Addendum 2 (Gordon A. Finch Molasses Pier Dock Concrete Paving, St. Croix) | The Virgin Islands Port Authority or The Authority is soliciting for the submission of electronic... | VI Port Authority | Select | 10/18/2022 | 11/18/2022 | ![]() |
2022-RFQ/P-005 (Leasing, Demolition, and Development of Parcel Nos. 17, 20 and 25 Crown Bay, St. Thomas) | The Virgin Islands Port Authority (the “Authority” or “VIPA”) is hereby soliciting a Request... | VI Port Authority | Select | 09/04/2022 | 11/17/2022 | ![]() |
2022-RFQ/P-006 (Leasing, Demolition, and Development of Parcel No. 17 & 20 Lindberg Bay, St. Thomas) | The Virgin Islands Port Authority (the “Authority” or “VIPA”) is hereby soliciting a Request... | VI Port Authority | Select | 09/13/2022 | 11/15/2022 | ![]() |
2022-RFQ/P-006 Addendum 1 (Leasing, Demolition, and Development of Parcel Nos. 70-X, 70-T, 70-T-1,70-U and 80 Lindberg Bay, St. Thomas) | The Virgin Islands Port Authority (the “Authority” or “VIPA”) is hereby soliciting a Request... | VI Port Authority | Select | 09/13/2022 | 11/15/2022 | ![]() |
2022-RFQ/P-006 (Leasing, Demolition, and Development of Parcel No. 70-T and 70-U Lindberg Bay, St. Thomas) | The Virgin Islands Port Authority (the “Authority” or “VIPA”) is hereby soliciting a Request... | VI Port Authority | Select | 09/13/2022 | 11/15/2022 | ![]() |
2022-RFQ/P-006 (Leasing, Demolition, and Development of Parcel Nos. 70-X, 70-T, 70-T-1,70-U and 80 Lindberg Bay, St. Thomas) | The Virgin Islands Port Authority (the “Authority” or “VIPA”) is hereby soliciting a Request... | VI Port Authority | Select | 09/13/2022 | 11/15/2022 | ![]() |
Sampling | Sampling Design Analysis for Optimal Fishery-Independent Monitoring for Pacific Islands Region... | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
Domestic | Domestic Charter Airlift Services Request for Proposal | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
Fishery | Fishery Observer Support Services for the Pacific Islands Region Observer Program | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
Atlantic | Atlantic Intracoastal Waterway (AIWW) Maintenance Dredging | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
SHIPS | SHIPS BUNKERS FUEL PACOM | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
Emergency | Emergency Fuel Products and Delivery Services | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
V--Husbanding | V--Husbanding Support Services-West Coast Continental United States; Mexico; East Coast of Canada;... | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
70 | 70 -- General Purpose Commercial Information Technology Equipment, Software and Services | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
SUBMIT | SUBMIT A QUOTE TO PROVIDE, INSTALL, AND MAINTAIN THE NEW LEASE OF A 2.048MB CIRCUIT (E-1) BETWEEN... | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
USPS | USPS IQ JOC Solicitation for Hawaii, Guam and Mariana Islands | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
IQ | IQ AE Environmental Area #3 - CA, HI, Guam & Mariana Islands | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
Assistance | Assistance with Small Boat Marine Turtle Survey and Nesting surveys in Guam and the Northern Mariana... | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
Ammonium | Ammonium Perchlorate | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
H--Construction | H--Construction Inspection Services for the Santa Rosa Island Ranch House | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
CNMI | CNMI Commercial Fisheries Bio-sampling | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
Repair | Repair Fuel Cell Hangar Door | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
W--PASSENGER | W--PASSENGER VESSEL AND CREW SERVICES STLI | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
Health | Health Insurance for Locally Employed Staff | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
Cetacean | Cetacean Survey assistance in Guam/CNMI | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
REPLACE | REPLACE FUEL TANKS, Kwajalein Atoll, Republic of Marshall Islands | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
U.S. | U.S. Small Business Administration - Office of Credit Risk Management 7(a) and Community Advantage... | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
Air | Air Transportation to support mail movement in the Micronesia Region | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
W--VESSEL/LABOR | W--VESSEL/LABOR TO TRANSPORT STAFF - STLI | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
99--Palladium | 99--Palladium (ASTM B 589-94) | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
RFI/Sources | RFI/Sources Sought For Fuel Support Services in the Pacific | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
PN77881 | PN77881 FY21 Army Family Housing Replacement Construction, Kwajalein Atoll, Republic of the Marshall... | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
PROTECTIVE | PROTECTIVE SECURITY OFFICER (PSO) SERVICES FOR HAWAII AND SOUTH PACIFIC ISLANDS | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
JOINER | JOINER DOORS | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
504 | 504 Trustee for the Certified Development Company Program | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
Maintenace | Maintenace Service for Laser Scanning Microscope | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
COAST | COAST GUARD WHISTLE VALVE BODY, BELLS AND GONGS | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
Annual | Annual Survey of Law Conference | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
FAN | FAN CONNECTORS | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
STEEL | STEEL TEES, STEEL ANGLES | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
UG_c52efbc87c | WIRE | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
BROMINATION | BROMINATION SYSTEM | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
MASTER | MASTER CONTROL PARTS | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
UG_c22d2b06d8 | WIRE | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
WATERJET | WATERJET CUTTING UNIT | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
CIRCUIT | CIRCUIT BREAKERS AND CONTROLLERS | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
UG_22f487630a | CONTROLLERS | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
3D | 3D SCANS, STRUCTURAL ANALYSIS | US Government | Select | 11/15/2022 | 11/15/2022 | ![]() |
- 1
- 2
- 3
- ...
- 5
- ...
- 10
- ...
- 15
- ...
- 20
- ...
- 25
- ...
- 30
- ...
- 35
- ...
- 40
- ...
- 45
- ...
- 50
- ...
- 55
- ...
- 60
- ...
- 65
- ...
- 70
- ...
- 75
- ...
- 80
- ...
- 85
- ...
- 90
- ...
- 95
- ...
- 100
- ...
- 105
- ...
- 110
- ...
- 115
- ...
- 120
- ...
- 125
- ...
- 130
- ...
- 135
- ...
- 140
- ...
- 145
- ...
- 150
- ...
- 155
- ...
- 160
- ...
- 165
- ...
- 170
- ...
- 175
- ...
- 180
- ...
- 185
- ...
- 190
- ...
- 195
- ...
- 200
- ...
- 205
- ...
- 210
- ...
- 215
- ...
- 220
- ...
- 225
- ...
- 230
- ...
- 235
- ...
- 240
- ...
- 245
- ...
- 250
- ...
- 255
- ...
- 260
- ...
- 265
- ...
- 270
- ...
- 275
- ...
- 280
- ...
- 285
- ...
- 290
- ...
- 295
- ...
- 300
- ...
- 305
- ...
- 310
- ...
- 315
- ...
- 320
- ...
- 325
- ...
- 330
- ...
- 335
- ...
- 340
- ...
- 345
- ...
- 350
- ...
- 355
- ...
- 360
- ...
- 365
- ...
- 370
- ...
- 375
- ...
- 380
- ...
- 385
- ...
- 390
- ...
- 395
- ...
- 400
- ...
- 405
- ...
- 410
- ...
- 415
- ...
- 420
- ...
- 425
- ...
- 430
- ...
- 435
- ...
- 440
- ...
- 445
- ...
- 450
- 451
- >