Solicitations
Invitations for bids and requests for quotes issued by authorities and departments of the Government of the Virgin Islands can be found below.
# | Description | Agency | Status | Published Date | Due Date | |
---|---|---|---|---|---|---|
UG_25a803dad7 | LODGIN | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_58e1ac390a | Nucleofector | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_9a1b4cf278 | FDASOL1161856 | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_8d61d3c08d | WIRE | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_7068258dbf | CONTROLLERS | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_b6f6d4e534 | FURNITURE | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_9e9ec3c945 | BELL | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_ff697d009c | TAPPERS | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_a5e18c8081 | WIRE | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_a27e407a5e | FURNITURE | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
Y--ASPHALT | Y--ASPHALT PAVEMENTS AND SURFACE TREATMENTS | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_4e7826f3ca | 93--Neoprene | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_9fe1de7244 | LODGIN | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_1ab358253f | Nucleofector | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_934b42841e | FDASOL1161856 | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_08357c30a7 | WIRE | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_21c8461f50 | CONTROLLERS | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_4b9a6fa57c | TAPPERS | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_e460613fe2 | FURNITURE | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_8596f5a41b | BELL | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_671f557c22 | FURNITURE | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_f15199d713 | WIRE | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_7058c2f458 | Nucleofector | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_f6e5c103fb | FDASOL1161856 | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_dbacfb70c5 | WIRE | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_a284e6b721 | CONTROLLERS | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_7b3b4da6aa | TAPPERS | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_c76a3ca07f | FURNITURE | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_b26ae3fe6b | BELL | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_18ff5c77cb | FURNITURE | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_7ee0db91be | WIRE | US Government | Select | 10/13/2022 | 10/13/2022 | ![]() |
UG_f5b3d073c7 | 93--Neoprene | US Government | Select | 10/12/2022 | 10/12/2022 | ![]() |
UG_c834701f95 | LODGIN | US Government | Select | 10/12/2022 | 10/12/2022 | ![]() |
UG_bf7af42a71 | Nucleofector | US Government | Select | 10/12/2022 | 10/12/2022 | ![]() |
UG_756f77d0c6 | FDASOL1161856 | US Government | Select | 10/12/2022 | 10/12/2022 | ![]() |
UG_dcfb741040 | WIRE | US Government | Select | 10/12/2022 | 10/12/2022 | ![]() |
UG_ce3d08d68a | CONTROLLERS | US Government | Select | 10/12/2022 | 10/12/2022 | ![]() |
UG_fdbf105218 | BELL | US Government | Select | 10/12/2022 | 10/12/2022 | ![]() |
UG_9841dcf5ee | TAPPERS | US Government | Select | 10/12/2022 | 10/12/2022 | ![]() |
UG_73468ce01e | FURNITURE | US Government | Select | 10/12/2022 | 10/12/2022 | ![]() |
UG_1710f920ec | FURNITURE | US Government | Select | 10/12/2022 | 10/12/2022 | ![]() |
UG_8355f3f9c9 | WIRE | US Government | Select | 10/12/2022 | 10/12/2022 | ![]() |
Channel | Channel Islands CAANGB Strong Bonds Family Event | US Government | Select | 10/12/2022 | 10/12/2022 | ![]() |
DBEH | DBEH 17-1572 Construct Additional Parking Spaces for RCF | US Government | Select | 10/12/2022 | 10/12/2022 | ![]() |
UG_17172a0e25 | 93--Neoprene | US Government | Select | 10/12/2022 | 10/12/2022 | ![]() |
UG_c716d3676f | LODGIN | US Government | Select | 10/12/2022 | 10/12/2022 | ![]() |
UG_140427be7a | Nucleofector | US Government | Select | 10/12/2022 | 10/12/2022 | ![]() |
UG_70b13d8b21 | FDASOL1161856 | US Government | Select | 10/12/2022 | 10/12/2022 | ![]() |
UG_c9cd7e8122 | WIRE | US Government | Select | 10/12/2022 | 10/12/2022 | ![]() |
UG_15dd57741d | CONTROLLERS | US Government | Select | 10/12/2022 | 10/12/2022 | ![]() |
- <
- 1
- ...
- 5
- ...
- 10
- ...
- 15
- ...
- 20
- ...
- 25
- ...
- 30
- 31
- 32
- 33
- 34
- 35
- ...
- 40
- ...
- 45
- ...
- 50
- ...
- 55
- ...
- 60
- ...
- 65
- ...
- 70
- ...
- 75
- ...
- 80
- ...
- 85
- ...
- 90
- ...
- 95
- ...
- 100
- ...
- 105
- ...
- 110
- ...
- 115
- ...
- 120
- ...
- 125
- ...
- 130
- ...
- 135
- ...
- 140
- ...
- 145
- ...
- 150
- ...
- 155
- ...
- 160
- ...
- 165
- ...
- 170
- ...
- 175
- ...
- 180
- ...
- 185
- ...
- 190
- ...
- 195
- ...
- 200
- ...
- 205
- ...
- 210
- ...
- 215
- ...
- 220
- ...
- 225
- ...
- 230
- ...
- 235
- ...
- 240
- ...
- 245
- ...
- 250
- ...
- 255
- ...
- 260
- ...
- 265
- ...
- 270
- ...
- 275
- ...
- 280
- ...
- 285
- ...
- 290
- ...
- 295
- ...
- 300
- ...
- 305
- ...
- 310
- ...
- 315
- ...
- 320
- ...
- 325
- ...
- 330
- ...
- 335
- ...
- 340
- ...
- 345
- ...
- 350
- ...
- 355
- ...
- 360
- ...
- 365
- ...
- 370
- ...
- 375
- ...
- 380
- ...
- 385
- ...
- 390
- ...
- 395
- ...
- 400
- ...
- 405
- ...
- 410
- ...
- 415
- ...
- 420
- ...
- 425
- ...
- 430
- ...
- 435
- ...
- 440
- ...
- 445
- ...
- 450
- 451
- >