Solicitations
Invitations for bids and requests for quotes issued by authorities and departments of the Government of the Virgin Islands can be found below.
# | Description | Agency | Status | Published Date | Due Date | |
---|---|---|---|---|---|---|
UG_7947c8e79e | CONTROLLERS | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_8d3dd74389 | BELL | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_33d0c4a3f3 | TAPPERS | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_638f82c5d0 | FURNITURE | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_ae30ea7bfc | FURNITURE | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_d6a9e27d76 | WIRE | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
RFI: | RFI: Email Phone Data | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_4285f9e9a1 | 93--Neoprene | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_0a9e4682f2 | LODGIN | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_22643f2541 | Nucleofector | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_cf830420f0 | FDASOL1161856 | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_3c81901be9 | WIRE | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_af89e0a64c | CONTROLLERS | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_89f336fb94 | TAPPERS | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_3dce462bfb | FURNITURE | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_2b6175f81f | BELL | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_e005c655c8 | FURNITURE | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_071424ebf3 | WIRE | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_5c771e1dd4 | Nucleofector | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_0942adea57 | FDASOL1161856 | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_e6e1887718 | WIRE | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_a31e032f66 | CONTROLLERS | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_351fb792cc | BELL | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_80548eace1 | TAPPERS | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_f7ca2cf991 | FURNITURE | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_80699eef03 | FURNITURE | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_b24b28df6c | WIRE | US Government | Select | 10/07/2022 | 10/07/2022 | ![]() |
UG_d4eb825397 | 93--Neoprene | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_a7d47d0ad4 | LODGIN | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_33c48b9310 | Nucleofector | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_c573c57cf1 | FDASOL1161856 | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_5147583b97 | WIRE | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_2727d98bc3 | CONTROLLERS | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_df02195d96 | TAPPERS | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_9cbde66ab0 | FURNITURE | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_d6183f52d8 | BELL | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_c8290e246b | FURNITURE | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_ab71d3f836 | WIRE | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_18f5eb3b7c | 93--Neoprene | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_9221aae553 | LODGIN | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_af37a7c6c3 | Nucleofector | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_ce36c61ba6 | FDASOL1161856 | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_cd2925d562 | WIRE | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_b78355e0fb | CONTROLLERS | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_46c0563b52 | BELL | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_841460de38 | TAPPERS | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_e421169385 | FURNITURE | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_f36f890201 | FURNITURE | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_30c59f867f | WIRE | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
UG_15eec69e8b | Nucleofector | US Government | Select | 10/06/2022 | 10/06/2022 | ![]() |
- <
- 1
- ...
- 5
- ...
- 10
- ...
- 15
- ...
- 20
- ...
- 25
- ...
- 30
- ...
- 34
- 35
- 36
- 37
- 38
- ...
- 40
- ...
- 45
- ...
- 50
- ...
- 55
- ...
- 60
- ...
- 65
- ...
- 70
- ...
- 75
- ...
- 80
- ...
- 85
- ...
- 90
- ...
- 95
- ...
- 100
- ...
- 105
- ...
- 110
- ...
- 115
- ...
- 120
- ...
- 125
- ...
- 130
- ...
- 135
- ...
- 140
- ...
- 145
- ...
- 150
- ...
- 155
- ...
- 160
- ...
- 165
- ...
- 170
- ...
- 175
- ...
- 180
- ...
- 185
- ...
- 190
- ...
- 195
- ...
- 200
- ...
- 205
- ...
- 210
- ...
- 215
- ...
- 220
- ...
- 225
- ...
- 230
- ...
- 235
- ...
- 240
- ...
- 245
- ...
- 250
- ...
- 255
- ...
- 260
- ...
- 265
- ...
- 270
- ...
- 275
- ...
- 280
- ...
- 285
- ...
- 290
- ...
- 295
- ...
- 300
- ...
- 305
- ...
- 310
- ...
- 315
- ...
- 320
- ...
- 325
- ...
- 330
- ...
- 335
- ...
- 340
- ...
- 345
- ...
- 350
- ...
- 355
- ...
- 360
- ...
- 365
- ...
- 370
- ...
- 375
- ...
- 380
- ...
- 385
- ...
- 390
- ...
- 395
- ...
- 400
- ...
- 405
- ...
- 410
- ...
- 415
- ...
- 420
- ...
- 425
- ...
- 430
- ...
- 435
- ...
- 440
- ...
- 445
- ...
- 450
- 451
- >