Solicitations
Invitations for bids and requests for quotes issued by authorities and departments of the Government of the Virgin Islands can be found below.
Deprecated: preg_match(): Passing null to parameter #2 ($subject) of type string is deprecated in /www/vigovernmentcontracts_815/public/wp-content/plugins/toolset-blocks/vendor/toolset/common-es/server/Rest/Route/ShortcodeRender/WithMeta.php on line 55
Deprecated: realpath(): Passing null to parameter #1 ($path) of type string is deprecated in /www/vigovernmentcontracts_815/public/wp-content/plugins/types/vendor/toolset/toolset-common/lib/Twig/src/Loader/FilesystemLoader.php on line 35
Deprecated: preg_match(): Passing null to parameter #2 ($subject) of type string is deprecated in /www/vigovernmentcontracts_815/public/wp-content/plugins/toolset-blocks/vendor/toolset/common-es/server/Rest/Route/ShortcodeRender/WithMeta.php on line 55
# | Description | Agency | Status | Published Date | Due Date | |
---|---|---|---|---|---|---|
16.738 | 16.738 Edward Byrne Memorial Justice Assistance Grant Program | US Government | Select | 09/07/2016 | 02/08/2022 | ![]() |
15.622 | 15.622 Sportfishing and Boating Safety Act | US Government | Select | 04/11/2019 | 02/08/2022 | ![]() |
93.178 | 93.178 Nursing Workforce Diversity | US Government | Select | 08/20/2014 | 02/08/2022 | ![]() |
10.168 | 10.168 Farmers Market and Local Food Promotion Program | US Government | Select | 07/24/2015 | 02/08/2022 | ![]() |
97.044 | 97.044 Assistance to Firefighters Grant | US Government | Select | 10/05/2012 | 02/08/2022 | ![]() |
93.342 | 93.342 Health Professions Student Loans, Including Primary Care Loans/Loans for Disadvantaged... | US Government | Select | 08/11/2021 | 02/08/2022 | ![]() |
84.403 | 84.403 Consolidated Grant to the Outlying Areas | US Government | Select | 08/28/2019 | 02/08/2022 | ![]() |
15.614 | 15.614 Coastal Wetlands Planning, Protection and Restoration Act | US Government | Select | 05/06/2011 | 02/08/2022 | ![]() |
10.902 | 10.902 Soil and Water Conservation | US Government | Select | 08/24/2018 | 02/08/2022 | ![]() |
81.041 | 81.041 State Energy Program | US Government | Select | 11/05/2008 | 02/08/2022 | ![]() |
10.678 | 10.678 Forest Stewardship Program | US Government | Select | 07/17/2013 | 02/08/2022 | ![]() |
J091 | J091 -- Fuel Tank Filtering and Cleaning | US Government | Select | 02/08/2022 | 02/08/2022 | ![]() |
20.611 | 20.611 Incentive Grant Program to Prohibit Racial Profiling | US Government | Select | 11/04/2015 | 02/08/2022 | ![]() |
66.432 | 66.432 State Public Water System Supervision | US Government | Select | 09/02/2021 | 02/08/2022 | ![]() |
97.042 | 97.042 Emergency Management Performance Grants | US Government | Select | 07/23/2010 | 02/08/2022 | ![]() |
93.889 | 93.889 National Bioterrorism Hospital Preparedness Program | US Government | Select | 09/12/2008 | 02/08/2022 | ![]() |
UG_256bdb3ab7 | 1982-0209 | US Government | Select | 02/08/2022 | 02/08/2022 | ![]() |
38.006 | 38.006 State Appraiser Agency Support Grants | US Government | Select | 07/22/2020 | 02/08/2022 | ![]() |
16.578 | 16.578 Federal Surplus Property Transfer Program | US Government | Select | 06/19/2020 | 02/08/2022 | ![]() |
45.310 | 45.310 Grants to States | US Government | Select | 03/08/2021 | 02/08/2022 | ![]() |
93.150 | 93.150 Projects for Assistance in Transition from Homelessness (PATH) | US Government | Select | 11/06/2008 | 02/08/2022 | ![]() |
93.475 | 93.475 TANF Policy Academy for Innovative Employment Strategies (PAIES) | US Government | Select | 08/24/2020 | 02/08/2022 | ![]() |
93.917 | 93.917 HIV Care Formula Grants | US Government | Select | 10/03/2008 | 02/08/2022 | ![]() |
66.447 | 66.447 Sewer Overflow and Stormwater Reuse Municipal Grant Program | US Government | Select | 09/02/2021 | 02/08/2022 | ![]() |
10.170 | 10.170 Specialty Crop Block Grant Program - Farm Bill | US Government | Select | 09/24/2013 | 02/08/2022 | ![]() |
20.218 | 20.218 National Motor Carrier Safety | US Government | Select | 11/13/2008 | 02/08/2022 | ![]() |
84.420 | 84.420 Performance Partnership Pilots for Disconnected Youth | US Government | Select | 08/28/2016 | 02/08/2022 | ![]() |
66.442 | 66.442 Assistance for Small and Disadvantaged Communities Drinking Water Grant Program (SDWA 1459A) | US Government | Select | 09/01/2020 | 02/08/2022 | ![]() |
15.557 | 15.557 Applied Science Grants | US Government | Select | 03/24/2020 | 02/08/2022 | ![]() |
10.099 | 10.099 Conservation Loans | US Government | Select | 08/06/2021 | 02/08/2022 | ![]() |
97.092 | 97.092 Repetitive Flood Claims | US Government | Select | 10/23/2008 | 02/08/2022 | ![]() |
93.323 | 93.323 Epidemiology and Laboratory Capacity for Infectious Diseases (ELC) | US Government | Select | 07/29/2020 | 02/08/2022 | ![]() |
10.675 | 10.675 Urban and Community Forestry Program | US Government | Select | 09/25/2008 | 02/08/2022 | ![]() |
93.354 | 93.354 Public Health Emergency Response: Cooperative Agreement for Emergency Response: Public... | US Government | Select | 08/07/2020 | 02/08/2022 | ![]() |
81.119 | 81.119 State Energy Program Special Projects | US Government | Select | 09/01/2021 | 02/08/2022 | ![]() |
93.259 | 93.259 Rural Access to Emergency Devices Grant and Public Access to Defibrillation Demonstration... | US Government | Select | 08/06/2016 | 02/08/2022 | ![]() |
UG_44b382e45e | FURNITURE | US Government | Select | 02/08/2022 | 02/08/2022 | ![]() |
10.202 | 10.202 Cooperative Forestry Research | US Government | Select | 09/03/2021 | 02/08/2022 | ![]() |
UG_4680d6ea87 | TAPPERS | US Government | Select | 02/08/2022 | 02/08/2022 | ![]() |
10.766 | 10.766 Community Facilities Loans and Grants | US Government | Select | 12/10/2009 | 02/08/2022 | ![]() |
15.514 | 15.514 Reclamation States Emergency Drought Relief | US Government | Select | 08/21/2014 | 02/08/2022 | ![]() |
20.609 | 20.609 Safety Belt Performance Grants | US Government | Select | 11/04/2015 | 02/08/2022 | ![]() |
97.083 | 97.083 Staffing for Adequate Fire and Emergency Response (SAFER) | US Government | Select | 08/29/2014 | 02/08/2022 | ![]() |
10.923 | 10.923 Emergency Watershed Protection Program | US Government | Select | 10/21/2008 | 02/08/2022 | ![]() |
J065--Syracuse | J065--Syracuse VAMC Medical Gas Outlet Testing | US Government | Select | 02/08/2022 | 02/08/2022 | ![]() |
16.606 | 16.606 State Criminal Alien Assistance Program | US Government | Select | 06/21/2021 | 02/08/2022 | ![]() |
93.264 | 93.264 Nurse Faculty Loan Program (NFLP) | US Government | Select | 07/01/2010 | 02/08/2022 | ![]() |
93.116 | 93.116 Project Grants and Cooperative Agreements for Tuberculosis Control Programs | US Government | Select | 06/19/2015 | 02/08/2022 | ![]() |
93.938 | 93.938 Cooperative Agreements to Support Comprehensive School Health Programs to Prevent the Spread... | US Government | Select | 08/07/2011 | 02/08/2022 | ![]() |
FOLS, | FOLS, Annual Alarm Sys Inspection & Recertificatio | US Government | Select | 02/08/2022 | 02/08/2022 | ![]() |
- <
- 1
- ...
- 5
- ...
- 10
- ...
- 15
- ...
- 20
- ...
- 25
- ...
- 30
- ...
- 35
- ...
- 40
- ...
- 45
- ...
- 50
- ...
- 55
- ...
- 60
- ...
- 65
- ...
- 70
- ...
- 75
- ...
- 80
- ...
- 85
- ...
- 90
- ...
- 95
- ...
- 100
- ...
- 105
- ...
- 110
- ...
- 115
- ...
- 120
- ...
- 125
- ...
- 130
- ...
- 135
- ...
- 140
- ...
- 145
- ...
- 150
- ...
- 155
- ...
- 160
- ...
- 165
- ...
- 170
- ...
- 175
- ...
- 180
- ...
- 185
- ...
- 190
- ...
- 195
- ...
- 200
- ...
- 205
- ...
- 210
- ...
- 215
- ...
- 220
- ...
- 225
- ...
- 230
- ...
- 235
- ...
- 240
- ...
- 245
- ...
- 250
- ...
- 255
- ...
- 260
- ...
- 265
- ...
- 270
- ...
- 275
- ...
- 280
- ...
- 285
- ...
- 290
- ...
- 295
- ...
- 300
- ...
- 305
- ...
- 310
- ...
- 315
- ...
- 320
- ...
- 325
- ...
- 330
- ...
- 335
- ...
- 340
- ...
- 345
- ...
- 350
- ...
- 355
- ...
- 360
- ...
- 365
- ...
- 370
- ...
- 375
- ...
- 380
- ...
- 385
- ...
- 390
- ...
- 395
- ...
- 400
- ...
- 405
- ...
- 408
- 409
- 410
- 411
- 412
- ...
- 415
- ...
- 420
- ...
- 425
- ...
- 430
- ...
- 435
- ...
- 440
- ...
- 445
- ...
- 450
- 451
- >