Solicitations
Invitations for bids and requests for quotes issued by authorities and departments of the Government of the Virgin Islands can be found below.
# | Description | Agency | Status | Published Date | Due Date | |
---|---|---|---|---|---|---|
UG_3fc2ea5ebf | 2015-5715 | US Government | Select | 12/08/2021 | 12/08/2021 | ![]() |
UG_3a6e01910d | CBA-2018-11102 | US Government | Select | 12/08/2021 | 12/08/2021 | ![]() |
UG_bc1b4335eb | CBA-2013-6042 | US Government | Select | 12/08/2021 | 12/08/2021 | ![]() |
UG_77bf12b855 | CBA-2020-74 | US Government | Select | 12/08/2021 | 12/08/2021 | ![]() |
UG_10afd68ccd | CBA-2018-11104 | US Government | Select | 12/08/2021 | 12/08/2021 | ![]() |
UG_82576d97db | VI20210001 | US Government | Select | 12/08/2021 | 12/08/2021 | ![]() |
UG_0d532327fa | VI20210002 | US Government | Select | 12/08/2021 | 12/08/2021 | ![]() |
UG_04cd3075e5 | CBA-2018-11103 | US Government | Select | 12/08/2021 | 12/08/2021 | ![]() |
UG_d52c1f6430 | 1996-0223 | US Government | Select | 12/08/2021 | 12/08/2021 | ![]() |
PR-10-22 | The Virgin Islands Water and Power Authority is soliciting proposals for the following:... | VI Water and Power Authority | Select | 11/10/2021 | 12/08/2021 | ![]() |
VIHA_08de9ce62a | VIHA: IFB #2020-023 for Repairs to Hurricane Damaged Roofs on Building 25 & Community Center at Paul... | Virgin Islands Housing Authority | Select | 12/07/2021 | 12/07/2021 | ![]() |
W_049e874e40 | Request for Proposals: WTJX Storage Unit - Estate Richmond Facility_REVISED | WTJX | Select | 12/07/2021 | 12/07/2021 | ![]() |
W_96befcceac | VIPBS Haypiece Hill Demolition Plan Addendum one | WTJX | Select | 12/07/2021 | 12/07/2021 | ![]() |
_c8baee7825 | JFL: IFB-2020-201 for Sewer and Waterline Installation | – | Select | 12/07/2021 | 12/07/2021 | ![]() |
W_15041ba231 | Request for Proposals: WTJX 30KVA UPS PURCHASE AND INSTALLATION - MOUNTAINTOP, ST. THOMAS | WTJX | Select | 12/07/2021 | 12/07/2021 | ![]() |
W_f4b57ae10b | Request for Proposals: RFP 001-2021-DR-STX - | WTJX | Select | 12/07/2021 | 12/07/2021 | ![]() |
DOE_b0d13d50a7 | VIDE: IFB028DOEC20 (C) for the Demolition of Arthur A. Richards Jr. High School | Department of Education | Select | 12/07/2021 | 12/07/2021 | ![]() |
W_ac03059963 | Addendum ONE IFB 001-2020 STT Haypiece Demolition | WTJX | Select | 12/07/2021 | 12/07/2021 | ![]() |
W_d799f9d85c | Addendum ONE 02 2020 attachments | WTJX | Select | 12/07/2021 | 12/07/2021 | ![]() |
VHA_c836330e56 | IFB # 2021-017 Basketball Court Resurface at St. Thomas and St. Croix Communities Invitation for... | VI Housing Authority | Select | 10/15/2021 | 12/07/2021 | ![]() |
W_df6109f066 | Addendum ONE IFB 003-2020 STT Replace MOT security fence REV 2 | WTJX | Select | 12/07/2021 | 12/07/2021 | ![]() |
VHA_a0574cc74c | Request for Quotes Marley Homes | VI Housing Authority | Select | 11/04/2021 | 12/07/2021 | ![]() |
W_dc5211e539 | Addendum ONE IFB 002-2020 STT Repairs to MOT REV 1 | WTJX | Select | 12/07/2021 | 12/07/2021 | ![]() |
VHA_b711a152c3 | Request for Quotes Marley Homes Additions | VI Housing Authority | Select | 11/04/2021 | 12/07/2021 | ![]() |
W_63a991016e | Addendum ONE 03 2020 attachments | WTJX | Select | 12/07/2021 | 12/07/2021 | ![]() |
VHA_28db54ec9b | Request for Quotes Marley Homes Additions Marley Additions Package Solicitation Addendum #1... | VI Housing Authority | Select | 11/04/2021 | 12/07/2021 | ![]() |
VOODR_b5c7626f7a | Procurement Manual | VI Office of Disaster Recovery | Select | 07/12/2019 | 12/07/2021 | ![]() |
W_0042b8dd4a | Request for Proposals: WTJX Parking Enclosure - Estate Richmond Facility | WTJX | Select | 12/07/2021 | 12/07/2021 | ![]() |
VHA_444c1a5824 | Request for Quotes Marley Homes Marley Homes Package Solicitation Addendum #1 Solicitation Addendum... | VI Housing Authority | Select | 11/04/2021 | 12/07/2021 | ![]() |
W_48aa9bcd0c | Request for Proposals: WTJX Storage Unit - Estate Richmond Facility | WTJX | Select | 12/07/2021 | 12/07/2021 | ![]() |
VOODR_c654c4e435 | Vendor Self Service Registration Instructions | VI Office of Disaster Recovery | Select | 07/11/2019 | 12/07/2021 | ![]() |
W_a333ad3b64 | Wind Retrofit Appendix A | WTJX | Select | 12/07/2021 | 12/07/2021 | ![]() |
VNGN_be4ba980f9 | RFP 2019-011: Group Health Insurance for viNGN Employees Modification No. 1 – Responses to... | VI Next Generation Network | Select | 12/07/2021 | 12/07/2021 | ![]() |
VNGN_9dc06c8c68 | RFP 2020-001: Generator Maintenance & Repair Modification No. 2 | VI Next Generation Network | Select | 12/07/2021 | 12/07/2021 | ![]() |
VNGN_291a779895 | IFB 2018-011 Cisco Smart Net Support – CLOSED | VI Next Generation Network | Select | 12/07/2021 | 12/07/2021 | ![]() |
VNGN_0dfe77587a | RFP 2019-001: Safety Training Services Modification No. 1 – Responses to Inquiries – CLOSED | VI Next Generation Network | Select | 12/07/2021 | 12/07/2021 | ![]() |
UG_d2336b4422 | TAPPERS | US Government | Select | 12/07/2021 | 12/07/2021 | ![]() |
UG_32eeea42ab | 1982-0209 | US Government | Select | 12/07/2021 | 12/07/2021 | ![]() |
UG_99a784e5bf | FURNITURE | US Government | Select | 12/07/2021 | 12/07/2021 | ![]() |
UG_3e47c484c3 | CBA-2018-11104 | US Government | Select | 12/07/2021 | 12/07/2021 | ![]() |
UG_1de9fc9bff | 2015-5715 | US Government | Select | 12/07/2021 | 12/07/2021 | ![]() |
UG_781b3473b5 | VI20210002 | US Government | Select | 12/07/2021 | 12/07/2021 | ![]() |
UG_1308fee7f1 | CBA-2013-6042 | US Government | Select | 12/07/2021 | 12/07/2021 | ![]() |
UG_984db4d461 | CBA-2018-11103 | US Government | Select | 12/07/2021 | 12/07/2021 | ![]() |
UG_2dcabc0a12 | 1996-0223 | US Government | Select | 12/07/2021 | 12/07/2021 | ![]() |
UG_e9db8aa884 | VI20210001 | US Government | Select | 12/07/2021 | 12/07/2021 | ![]() |
UG_bd32ce0919 | CBA-2020-74 | US Government | Select | 12/07/2021 | 12/07/2021 | ![]() |
UG_0dee2c5159 | CBA-2018-11102 | US Government | Select | 12/07/2021 | 12/07/2021 | ![]() |
RFP-005-T-2022 (P) | Documentation Restoration Services | Department of Property and Procurement | Select | 06/21/2022 | 12/06/2021 | ![]() |
RFP-005-T-2022 (P) | Documentation Restoration Services | Department of Property and Procurement | Select | 06/15/2022 | 12/06/2021 | ![]() |
- <
- 1
- ...
- 5
- ...
- 10
- ...
- 15
- ...
- 20
- ...
- 25
- ...
- 30
- ...
- 35
- ...
- 40
- ...
- 45
- ...
- 50
- ...
- 55
- ...
- 60
- ...
- 65
- ...
- 70
- ...
- 75
- ...
- 80
- ...
- 85
- ...
- 90
- ...
- 95
- ...
- 100
- ...
- 105
- ...
- 110
- ...
- 115
- ...
- 120
- ...
- 125
- ...
- 130
- ...
- 135
- ...
- 140
- ...
- 145
- ...
- 150
- ...
- 155
- ...
- 160
- ...
- 165
- ...
- 170
- ...
- 175
- ...
- 180
- ...
- 185
- ...
- 190
- ...
- 195
- ...
- 200
- ...
- 205
- ...
- 210
- ...
- 215
- ...
- 220
- ...
- 225
- ...
- 230
- ...
- 235
- ...
- 240
- ...
- 245
- ...
- 250
- ...
- 255
- ...
- 260
- ...
- 265
- ...
- 270
- ...
- 275
- ...
- 280
- ...
- 285
- ...
- 290
- ...
- 295
- ...
- 300
- ...
- 305
- ...
- 310
- ...
- 315
- ...
- 320
- ...
- 325
- ...
- 330
- ...
- 335
- ...
- 340
- ...
- 345
- ...
- 350
- ...
- 355
- ...
- 360
- ...
- 365
- ...
- 370
- ...
- 375
- ...
- 380
- ...
- 385
- ...
- 390
- ...
- 395
- ...
- 400
- ...
- 405
- ...
- 410
- ...
- 415
- ...
- 420
- ...
- 425
- ...
- 430
- ...
- 433
- 434
- 435
- 436
- 437
- ...
- 440
- ...
- 445
- ...
- 450
- 451
- >