Solicitations
Invitations for bids and requests for quotes issued by authorities and departments of the Government of the Virgin Islands can be found below.
# | Description | Agency | Status | Published Date | Due Date | |
---|---|---|---|---|---|---|
IFB-007-T-2021 | IFB-007-T-2021... | VI Waste Management Authority | Select | 11/14/2022 | ![]() | |
VNGN_6804030bfb | RFP 2019-011: Group Health Insurance for viNGN Employees Modification No. 1 – Responses to... | VI Next Generation Network | Select | 03/17/2022 | ![]() | |
2022-ITB-0011 (Veterinary and Onboarding Services) | The Virgin Islands Port Authority is currently seeking the submission of bids for veterinary and... | VI Port Authority | Select | ![]() | ||
2022-RFP-0012 (Request for Proposal for Retail Concession at the Henry E. Rohlsen Airport) | The Virgin Islands Port Authority (“Authority” or “VIPA”) has commenced the Request for... | VI Port Authority | Select | ![]() | ||
IFB-2020-005 | viNGN-IFB-2020-005 Janitorial Services St. Croix, USVI – CLOSED | VI Next Generation Network | Select | 04/11/2022 | ![]() | |
2020-015 | IFB-2020-015: HDPE Conduit and Couplings to St. Croix and St. Thomas Modification No. 2 | VI Next Generation Network | Select | 04/11/2022 | ![]() | |
DOF: IFB059DOFC21 | (C) for Leroy Quinn Building Repairs | VI Office of Disaster Recovery | Select | 06/25/2021 | ![]() | |
DPNR: IFB015DPNRT21(C) | for Charles W. Turnbull Regional Library Parking Area Repairs (Parking Lot Lighting) | VI Office of Disaster Recovery | Select | 02/09/2021 | ![]() | |
DOA: IFB002DOAC21 | (C) for Hurricane Maria related Repairs to the Homestead Building | VI Office of Disaster Recovery | Select | 10/21/2020 | ![]() | |
DSPR: IFB035SPRC20 | (C): Hurricane Maria Project Restoration and Repairs for the Isaac Boynes Ballpark | VI Office of Disaster Recovery | Select | 06/23/2020 | ![]() | |
OMB: RFP-022-T-2020 | (P) for a Construction Project Manager | VI Office of Disaster Recovery | Select | 03/02/2020 | ![]() | |
2022-RFP-0003 Addendum 1 (Business Continuity/Disaster Recovery (BCDR)) | The Virgin Islands Port Authority (VIPA or the Authority) is inviting the proposals of qualified... | VI Port Authority | Select | ![]() | ||
2021-005 | viNGN-2021-005 WiFi Hardware | VI Next Generation Network | Select | 03/17/2022 | ![]() | |
RFP-005-T-2022 | RFP-005-T-2022... | VI Waste Management Authority | Select | 11/14/2022 | ![]() | |
IFB-2021-008 Modification No. 1 | IFB-2021-008 Supply and Installation of Exterior Wall Mounted Packaged Air Conditioner Units on St.... | VI Next Generation Network | Select | 04/11/2022 | ![]() | |
DSPR: IFB096SPRC21(C) | for Reinholdt Jackson Complex Hurricane Repair Project | VI Office of Disaster Recovery | Select | 09/21/2021 | ![]() | |
DPNR: RFP-011-C-2021 | (P) for Disaster Recovery Architectural and Engineering Services for the Fort Frederik Museum | VI Office of Disaster Recovery | Select | 05/07/2021 | ![]() | |
DHS: IFB058DHSC20 | (C) Emergency Roof Repair for the Herbert Grigg Home, St. Croix, USVI | VI Office of Disaster Recovery | Select | 09/15/2020 | ![]() | |
VIPBS: RFP003-2020-STT | for Architectural & Engineering Services | VI Office of Disaster Recovery | Select | 05/28/2020 | ![]() | |
RFP-014-T-2021 | RFP-014-T-2021... | VI Waste Management Authority | Select | 11/14/2022 | ![]() | |
2022-ITB-0002 (Lindberg Bay Restrooms Renovations) | The Virgin Islands Port Authority (the “Authority” or “VIPA”) is seeking qualified... | VI Port Authority | Select | ![]() | ||
2022-RFP-0006 Addendum 1 (Environmental Consulting Services for Marine Capital Improvement Projects) | The Virgin Islands Port Authority (“VIPA” or the “Authority”) is soliciting proposals from... | VI Port Authority | Select | ![]() |
- <
- 1
- ...
- 5
- ...
- 10
- ...
- 15
- ...
- 20
- ...
- 25
- ...
- 30
- ...
- 35
- ...
- 40
- ...
- 45
- ...
- 50
- ...
- 55
- ...
- 60
- ...
- 65
- ...
- 70
- ...
- 75
- ...
- 80
- ...
- 85
- ...
- 90
- ...
- 95
- ...
- 100
- ...
- 105
- ...
- 110
- ...
- 115
- ...
- 120
- ...
- 125
- ...
- 130
- ...
- 135
- ...
- 140
- ...
- 145
- ...
- 150
- ...
- 155
- ...
- 160
- ...
- 165
- ...
- 170
- ...
- 175
- ...
- 180
- ...
- 185
- ...
- 190
- ...
- 195
- ...
- 200
- ...
- 205
- ...
- 210
- ...
- 215
- ...
- 220
- ...
- 225
- ...
- 230
- ...
- 235
- ...
- 240
- ...
- 245
- ...
- 250
- ...
- 255
- ...
- 260
- ...
- 265
- ...
- 270
- ...
- 275
- ...
- 280
- ...
- 285
- ...
- 290
- ...
- 295
- ...
- 300
- ...
- 305
- ...
- 310
- ...
- 315
- ...
- 320
- ...
- 325
- ...
- 330
- ...
- 335
- ...
- 340
- ...
- 345
- ...
- 350
- ...
- 355
- ...
- 360
- ...
- 365
- ...
- 370
- ...
- 375
- ...
- 380
- ...
- 385
- ...
- 390
- ...
- 395
- ...
- 400
- ...
- 405
- ...
- 410
- ...
- 415
- ...
- 420
- ...
- 425
- ...
- 430
- ...
- 435
- ...
- 440
- ...
- 445
- ...
- 449
- 450
- 451